| Features | STI Business $800 (setup fee) and $500/month |
STI Best Value(blog) $900 (setup fee) and $600/month |
STI Performance (blog) $1500 (setup fee) and $1000/month |
| Keywords Researched | 30 | 30 | 50 |
| Keywords Finalized | 20 | 20 | 30 |
| Ranking in Other Search Engines like Yahoo, Bing etc. | |||
| RSS Feed Generation and Submission | |||
| Directory Submission (Relevant Sites only) | |||
| Back Link Creation through Relevant Link building | |||
| Social Bookmarking | |||
| Social Networking Profiles | |||
| Article Submission | |||
| Press Release Submission | |||
| Blog Creation and Updation | |||
| Blog Marketing | |||
| Classified Ad Creation and Posting | |||
| Blog RSS Feed Submissions | |||
| Traffic Reports | |||
| Detailed Site Analysis | |||
| Competitor Analysis | |||
| Initial Search Engine Ranking Report | |||
| Site Pages Optimized | |||
| SEO Friendly Navigation and Design Optimization | |||
| HTML Code and Meta – Content Optimization | |||
| Images and Links to be Optimized | |||
| HTML Sitemap Creation | |||
| Google XML Sitemap Creation and Regular Updation | |||
| Robot.txt Optimization | |||
| Google Analytics Setup and Review | |||
| Search Engine Ranking Reports | |||
| Client Support – Email/Chat Support | |||
| Traffic Increase on Organic Search Engine Results | |||
| Alt Image Tag Optimization | |||
| Tooltip Integration | |||
| Content Optimization | |||
| H1/H2/H3 Optimization | |||
| Google Webmaster Tool Setup and Review | |||
| Search Engine Submission | |||
| STI Business | STI Best Value | STI Performance |
This document presents value package along with a quote. The quote is prepared as per the client’s requirements and the quote may be altered if the client changes the requirements other than what is agreed between STI and the Client. Additional amount will be quoted if there are any add-ons.






